Q1
K
\frac{1}{RCe^{-\tau_{d}s}}
\frac{1}{RC}
Q2
\alpha
Q3
0.63212
Q4
Q5
All: Does Not Change
Q6
C
Q7
R
Q8
| R | |||
|---|---|---|---|
| 1 | 1 | -84.761 | 698.132 |
| 3 | 1 | -235.316 | 698.132 |
| 5 | 1 | -336.555 | 698.132 |
Q9
More
Q10
Over Damped
Q11
Yes
\frac{1}{RCe^{-\tau_{d}s}}
\frac{1}{RC}
\alpha
0.63212
All: Does Not Change
C
R
| R | |||
|---|---|---|---|
| 1 | 1 | -84.761 | 698.132 |
| 3 | 1 | -235.316 | 698.132 |
| 5 | 1 | -336.555 | 698.132 |
More
Over Damped
Yes